Starter
£59 a month
- 5 reports a month
- Extra reports £12.50 each
- 2 custom templates, 1 report style
- Email support
Prices exclude VAT.
£14 per report, nothing monthly.
You only pay when you download a finished report.
50% off your first 3 months on Starter, Pro and Pro Plus, applied at checkout.
£59 a month
Most popular
£99 a month
£129 a month
£269 a month
Custom
Seats, allowances and support to match your organisation.
Book a call| Feature | Starter £59 a month | Pro £99 a month | Pro Plus £129 a month | Teams £269 a month | Enterprise Custom |
|---|---|---|---|---|---|
| Reports a month | 5 | 10 | Unlimited | Unlimited | Agreed with you |
| Extra reports | £12.50 each | £10 each | Not needed | Not needed | Agreed with you |
| Seats | 1 | 1 | 1 | 3 included, extra seats £79 a month | Agreed with you |
| Custom templates | 2 | 5 | Unlimited | Unlimited | Unlimited |
| Report styles | 1 | 3 | Unlimited | Unlimited | Unlimited |
| BAFE SP205 | Not included | Included | Included | Included | Included |
| Assignments and review | Not included | Not included | Not included | Included | Included |
| Access per client and building | Not included | Not included | Not included | Included | Included |
| Support | Priority | Priority | Dedicated | Dedicated | |
| Onboarding | Not included | Not included | Not included | Free onboarding week and training | Onboarding and training for all your staff |
Free to use. You only pay when you download a finished report.
Yes. Plans are monthly, and you can cancel whenever you like.
A report counts when you download the finished report, as a PDF or Word file. Downloading the same report again is free.
Extra reports are charged at your plan’s rate: £12.50 on Starter, £10 on Pro.
No. All prices exclude VAT.
Yes. The account owner can change plan at any time from the account. If you change plan during the launch offer, the offer ends.